FRP Vessels
Meem Water Technology Ltd provides universal and vessel with upper filling port/lower discharge port for residential, commercial and industrial water treatment projects.
The FRP Vessel are easy to operate, user friendly and low maintenance costs, which is regarded as the most energy-efficient filtration system.
FRP Vessel can contain different media, including ion exchange resin, quartz sand, activated carbon and other media to remove biological harmful contaminants and satisfy different water quality treatment requirements.
By changes of resin and reinforcement material, the physicochemical property of FRP containers can be adjusted in order to fulfill the requirements of different media and working conditions. The carrying capacity of containers can be modulated by means of adjusting the thickness, wrapping angle and process Larry structural design of structural sheets, and FRP container or devices with different tension and some certain special performances can be manufactured, which isotropic metal materials can’t achieve.
The high tension and high content of fiber enable the FRP vessel, which specific gravity is 1.8-2.1 kg/m3, to have a much higher intensity than other metal materials such as steel and cast iron
In order to meet the operating requirements of brewage and food industry, food resin may be selected;
FRP is endowed with a special performance of resisting the chemical corrosion and therefore against the unparalleled advantage over the other materials in storing corrosive media including kinds of sour, alkali, salt and oil and organic solvent
The computer controls the winding equipment to achieve ultra-stable performance products.
Composite having complex performances” indicates that FRP vessels can be used in a great deal of fields: storage, transportation, environmental protection, chemical anti-corrosion and brewage and so forth.
Model (inch) | Vessel Size (inch) | Capability | Opening | ||
mm | Liters | Top | Bottom | ||
MW-610 | 6×10 | 155×260 | 3.1 | 2.5″-NPSM | / |
MW-613 | 6×13 | 155×335 | 4.6 | 2.5″-NPSM | / |
MW-618 | 6×18 | 155×460 | 6.6 | 2.5″-NPSM | / |
MW-629 | 6×29 | 155×740 | 11.1 | 2.5″-NPSM | / |
MW-635 | 6×35 | 155×890 | 13.7 | 2.5″-NPSM | / |
MW-813 | 8×13 | 205×335 | 7.7 | 2.5″-NPSM | / |
MW-817 | 8×17 | 205×438 | 10.9 | 2.5″-NPSM | / |
MW-835 | 8×35 | 205×890 | 25 | 2.5″-NPSM | / |
MW-844 | 8×44 | 205×1130 | 32.1 | 2.5″-NPSM | / |
MW-1035 | 10×35 | 255×905 | 38.4 | 2.5″-NPSM | / |
MW-1044 | 10×44 | 255×1130 | 49.5 | 2.5″-NPSM | / |
MW-1054 | 10×54 | 255×1380 | 63.3 | 2.5″-NPSM | / |
MW-1248 | 12×48 | 300×1225 | 78.9 | 2.5″-NPSM | / |
MW-1252 | 12×52 | 300×1340 | 85.8 | 2.5″-NPSM | / |
MW-1265 | 12×65 | 300×1650 | 105.3 | 2.5″-NPSM | / |
MW-1354 | 13×54 | 335×1398 | 104.5 | 2.5″-NPSM | / |
MW-1465 | 14×65 | 355×1650 | 145.1 | 2.5″-NPSM | / |
MW-1665/2.5″ | 16×65 | 400×1670 | 183 | 2.5″-NPSM | / |
MW-1665/4″ | 16×65 | 400×1670 | 183 | 2.5″-NPSM | / |
MW-1865/4″ | 18×65 | 450×1670 | 253 | 4″-8UN | / |
MW-2169/4″ | 21×69 | 530×1750 | 316 | 4″-8UN | / |
MW-2169/4″-4″ | 21×69 | 530×1590 | 316 | 4″-8UN | 4″-8UN |
MW-2472/4″ | 24×72 | 600×1850 | 415 | 4″-8UN | / |
MW-2472/4″-4″ | 24×72 | 600×1850 | 415 | 4″-8UN | 4″-8UN |
MW-2487/4″-4″ | 24×87 | 600×2200 | 510 | 4″-8UN | 4″-8UN |
MW-3072/4″ | 30×72 | 750×1850 | 640 | 4″-8UN | / |
MW-3072/4″-4″ | 30×72 | 750×1850 | 640 | 4″-8UN | 4″-8UN |
MW-3087/4″-4″ | 30×87 | 750×2200 | 782 | 4″-8UN | 4″-8UN |
MW-3672/4″-4″ | 36×72 | 900×1850 | 850 | 4″-8UN | 4″-8UN |
MW-3694/6″F-6″F | 36×94 | 900×2400 | 1205 | 6″-flange | 6″-flange |
MW-4072/4″ | 40×72 | 1000×1850 | 1050 | 4″-8UN | / |
MW-4072/4″-4″ | 40×72 | 1000×1850 | 1050 | 4″-8UN | 4″-8UN |
MW-4272/6″F-6″F | 42×72 | 1070×1850 | 1100 | 6″-flange | 6″-flange |
MW-4094/6″F-6″F | 40×94 | 1000×2400 | 1370 | 6″-flange | 6″-flange |
MW-4294/6″F-6″F | 42×94 | 1070×2400 | 1465 | 6″-flange | 6″-flange |
MW-4872/6″F-6″F | 48×72 | 1200×1850 | 1308 | 6″-flange | 6″-flange |
MW-4894/6″F-6″F | 48×94 | 1200×2400 | 1909 | 6″-flange | 6″-flange |
MW-6094/6″F-6″F | 60×94 | 1500×2400 | 2688 | 6″-flange | 6″-flange |
MW-6383/6″F-6″F | 63×83 | 1600×2100 | 2580 | 6″-flange | 6″-flange |
MW-6394/6″F-6″F | 63×94 | 1600×2400 | 3150 | 6″-flange | 6″-flange |
MW-7294/6″F-6″F | 72×94 | 1800×2400 | 3950 | 6″-flange | 6″-flange |
এফআরপি ভেসেল ক্যাটালগ ডাউনলোড করুন
বাসা- ১৮, সেকশন- ৬, ব্লক- ক, বাউন্ডারী রোড, মিরপুর-১০, ঢাকা-১২১৬
বাড়ি #৩/৪, মোহাম্মাদপুর বাস স্ট্যান্ড সংলগ্ন (লেগুনা স্ট্যান্ডের পাশে), মোহাম্মাদপুর, ঢাকা-১২০৭
আলিফ প্লাজা (বয়রা বাজার চিলড্রেন বয় স্কুল সংলগ্ন), খুলনা
“বিশুদ্ধ পানি হোক দৈনন্দিন জীবনের সঙ্গী”
স্লোগানকে সামনে রেখে মীম ওয়াটার টেকনোলজি লিঃ দেশের সর্বত্রে সর্বাধুনিক প্রযুক্তির সহায়তায় নিরাপদ পানির প্রবাহমান ধারাবাহিকতার সাথে পানিকে আয়রন মুক্ত করণ, বোতলজাত মিনারেল পানির প্রজেক্ট, ব্যাটারির পানির প্রজেক্ট, ইটিপি সহ পানি সংক্রান্ত যাবতীয় সেবা প্রদান এবং রকমারি ওয়াটার পিউরিফায়ার বিক্রয় ও বিক্রয়োত্তর সেবা প্রদান করে
Populer Search
৳16,241 Original price was: ৳16,241.৳15,429Current price is: ৳15,429.
৳9,936 Original price was: ৳9,936.৳9,439Current price is: ৳9,439.
৳21,020 Original price was: ৳21,020.৳19,969Current price is: ৳19,969.
৳30,573 Original price was: ৳30,573.৳29,044Current price is: ৳29,044.