+8801707555280
Recent Viewed
You have no recent viewed item.
- Your cart is empty
- Continue Shopping
ITEMS | DATA |
Appearance | Gel type beads |
Matrix | Styrene – DVB |
Functional Group | Sulfonic acid |
Ionic Form | Na+ |
Moisture Content | 43 – 50 % |
Operating Temperature | 120 °C |
Uniformity Coefficient | 1.60 min |
Service Flow Rate | 5~50 m/h |
Bed Depth(mm) | 1000 |
Regenerant | HCI, H2SO4 |
Concentration(%) | HCL(4•10), H2SO4(1•4) |
Rinse Requirement(BV) | 4~10 |
Brands | TRILITE |
---|---|
Model | TRILITE SCR-B |
Origin | Korea |
Only logged in customers who have purchased this product may leave a review.
We will call you back soon
Reviews
There are no reviews yet.