+8801707555280
Recent Viewed
You have no recent viewed item.
ITEMS | DATA |
Ionic form | Na |
Moisture content | 45.00-50.00 % |
Total exchange capacity | ≥4.50 mmol/g |
Total exchange capacity | ≥1.90 mmol/ml |
Shipping weight | 0.77-0.87 g/ml |
True density | 1.250-1.290 g/ml |
Particle size range | (0.315mm-1.250mm) ≥95.0 % |
Lower limit size | (<0.315mm) ≤1.0 % |
The effective size | 0.400-0.700 mm |
Uniformity coefficient | ≤1.60 |
Sphericity after attrition | ≥90.00 % |
pH range | 1-14 |
Brands | G-ion |
---|---|
Model | GC-100 |
Origin | USA |
Only logged in customers who have purchased this product may leave a review.
We will call you back soon
Reviews
There are no reviews yet.